top of page
PORTFOLIO
Portfolio
Below is an overview of our project portfolio. To see details of each project, please click here.
YEAR | PROJECT TITLE | CLIENT | COUNTRY(IES) / REGION | SECTOR | SERVICES |
---|---|---|---|---|---|
2023 | Independent High-Level Evaluation of ILOs Strategies And Actions For Promoting Decent Work In The Rural Economy (With A Focus On Employment) 2016-2023 | ILO | Colombia, Lao PDR, Indonesia, Madagascar, and Morocco | Rural Development, International Labor Standards, Social Protection, Rural Employment, Enterprise Development, Social Protection | High Level Evaluation |
2023 | Gender Diversity in Decarbonizing Technical Roles in Pakistan | Tetra Tech/International Financial Corporation | Pakistan | Gender, Women | Research and Advisory Services |
2023 | Terminal Evaluation (TE) for the "A GEF GOLD/ Supply Chain Approach to Eliminating Mercury in Guyana’s ASGM Sector: El Dorado Gold Jewelry Made in Guyana" | CI | Guyana | Technology Transfer, Mercury Elimination, Mining, Environment | Terminal Evaluation |
2023 | Accompanying Measure for Promoting Sustainable Urban Development through Resilient Resource Management with a Participatory Approach in Mansehra | KfW | Pakistan | Urban Development, WASH,
Solid Waste Management | Administrative Support / Provision of Experts |
2023 | Gender Diversity in Decarbonizing Technical Roles in Pakistan | Tetra Tech/International Financial Corporation | Pakistan | Gender, Women | Research and Advisory Services |
2023 | Independent High-Level Evaluation of ILOs Strategies And Actions For Promoting Decent Work In The Rural Economy (With A Focus On Employment) 2016-2023 | ILO | In-country missions in Colombia, Lao PDR, Indonesia, Madagascar, and Morocco | Rural Development, International Labor Standards, Social Protection, Rural Employment, Enterprise Development, Social Protection | High Level Evaluation |
2023 | Terminal Evaluation for the Strengthening Land Degradation Neutrality data and decision making through free and open access platforms Program | CI | Colombia | Environment, Land Degradation Neutrality, Sustainable Land Management, Institutional Capacity Building | Terminal Evaluation |
Page 1 of 9
PUBLICATIONS
bottom of page