top of page

PROJECT PORTFOLIO
Portfolio
Below is an overview of our project portfolio. To see details of each project, please click here.
YEAR | PROJECT TITLE | CLIENT | COUNTRY(IES) / REGION | SECTOR | SERVICES |
|---|---|---|---|---|---|
2018 | Agribusiness and Agro-industry Development (PAAID) | UNDP | Pakistan | Agribusiness / Trade | Project/Other |
2018 | Situational Analysis and Baseline Survey of LACIP Phase II | PPAF | Pakistan | Livelihoods, Rural Development, Community Infrastructure, Community Mobilization, Education and Health, Disaster Risk Management, Gender Inclusion, Climate Adaptation, Water and Sanitation | Baseline Study |
2018 | Transforming to Climate Resilient Agriculture Systems in the Indus Basin | UN FAO | Pakistan | Climate Resilience | Project/Other |
2018 | Promoting Multi Sector Approaches to Nutrition | Griffith University | Pakistan | Health, Nutrition, Capacity Building | Project/Other |
2018 | Provision of Services Relating to Assessment and Training in Gilgit Baltistan | UNIDO | Pakistan | Agriculture, Gender, Value Chains, Institutional Capacity Building | Training |
2017 | Mid-term Evaluation: Green Trade Initiative | UNIDO / IEDS | Egypt | Agriculture / Trade | Mid-term Evaluation |
2017 | Terminal Evaluation: Room Air Conditioners (PEERAC) | UNDP / GEF | China | Energy Efficiency | Terminal Evaluation |
Page 1 of 1

PUBLICATIONS
bottom of page



