top of page

PROJECT PORTFOLIO
Portfolio
Below is an overview of our project portfolio. To see details of each project, please click here.
YEAR | PROJECT TITLE | CLIENT | COUNTRY(IES) / REGION | SECTOR | SERVICES |
|---|---|---|---|---|---|
2019 | Terminal Evaluation: Enhancing Climate Resilience | UNDP / GEF | Somalia | Climate Resilience | Terminal Evaluation |
2019 | Gendered Value Chain Analysis of Dairy Sector, Sindh, Pakistan | CARE International | Pakistan | Value Chains, Dairy, Gender | Analysis |
2019 | Khyber Pakhtunkhwa Irrigated Agriculture Improvement Program (KP-IAIP) | World Bank | Pakistan | Agriculture | Project/Other |
2019 | Terminal Evaluation: Promoting Biomass Power Plants | UNIDO / GEF | Thailand | Renewable Energy | Terminal Evaluation |
2019 | Final Evaluation of the Gender Sensitive Integrated Rural Development Project | Oxfam Germany | Pakistan | Rural Development | Final Evaluation |
2019 | TA-9088 REG: Strengthening Gender-Inclusive Growth in Central and West Asia | ADB | Pakistan | SME Development | Project/Other |
2019 | Assessment of Women Entrepreneurship Challenge 2017 | Karandaaz | Pakistan | SME Development / Gender | Assessment |
Page 1 of 1

PUBLICATIONS
bottom of page



