top of page

PORTFOLIO
Portfolio
Below is an overview of our project portfolio. To see details of each project, please click here.
YEAR | PROJECT TITLE | CLIENT | COUNTRY(IES) / REGION | SECTOR | SERVICES |
|---|---|---|---|---|---|
2026 | Independent Final Evaluation of the Knowledge for Nature (K4N) Project | IUCN | Global | Biodiversity Data Systems, Red List Index, Species Assessment, Global Biodiversity Indicators, Data Interoperability and Integration, Digital Innovation in Conservation, AI, Remote Sensing, Knowledge Gaps, Taxonomic Expansion, Sustainability and Resource Mobilziation, Policy and Finance Linkages, Knowledge Managemetn and Accessibility, Partnerships and Institutional Coordination, Species Threat Abatement and Restoration (STAR), Marine Biodiversity, Taskforce on Nature Related Finance Disclosure | Final Evaluation |
2026 | Mid-Term Evaluation of the Strategic Framework for Pacific Statistics (2022–2030) | SPC | American Samoa, Cook Islands, Federated States of Micronesia, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Nauru, New Caledonia, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Pitcairn Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna. | National Statistical Systems, Agricultural Statistics, Climate Change Statistics, Civil Registration and Vital Statistics, Household Income and Expenditure Surveys, Labour Force Surveys, Economic Statistics, Systems of National Accounts, GEDSI, Data Governance and Financing, Regional Governance and Coordination, Methodological Standards and Innovation, Digitalisation, Population and Housing Censuses, Public Sector Capacity Development, Governance and Institutional Strengthening, Policy Planning and Public Administration, Regional Cooperation and Integration, Economic Governance | Mid Term Evaluation |
2025 | Independent final evaluation of TRI Global Child Project and TRI programme | IUCN | Cameroon, Central African Republic, China, Democratic Republic of Congo, Guinea-Bissau, Kenya, Myanmar, Pakistan, Sao Tome and Principe, Tanzania | Forest Landscape Restoration, Sustainable Land Management, Policy and Regulatory Frameworks, Institutional Capacity Building, Knowledge Generation and Dissemination, Finance Mobilization, Biodiversity Conservation, Agriculture and Sustainable Livelihoods, Policy and Governance, Gender and Social Inclusion | Final Evaluation |
2025 | Terminal Evaluation for the “Building climate resilience in supply chains for the mobilization of adaptation funding” Project | CI-GEF | Guatemala, Honduras | Agriculture, Agroforestry, Food and Beverage Industry, Rural Development, Climate Finance, Environmental Conservation, Water Resource Management, Sustainable Livelihoods, Trade and Export, Gender and Social Inclusion | Terminal Evaluation |
2025 | Independent High-Level Evaluation of the ILO’s strategies and actions under the Youth Employment Action Plan 2020-2030 | ILO | Global (field missions in Colombia, Kenya, Philippines, and Tunisia) | Youth Employment, Employment, Decent Work, Education, TVET, Skill Building, Social Policy, Employment Policy, Partnerships and Advocacy | High Level Evaluation |
2025 | Final evaluation of the “Land Degradation Neutrality Fund Technical Assistance Facility" | WWF-GEF Agency | Africa: Ivory Coast, Ghana, Sierra Leone, Uganda, Ethiopia, Kenya, Madagascar, Morocco, Tanzania
Asia: Bhutan, Indonesia, Cambodia, India, Vietnam, Philippines
Central and South America: Nicaragua, Peru, Colombia, Mexico, Brazil | Sustainable agriculture
Agroforestry
Regenerative farming
Land restoration
Reforestation
Wetland recovery
Financial innovations
Blended finance models
Green credit lines
Climate resilience
Biodiversity conservation
Economic sustainability
Timber/charcoal production
Cocoa production
Coffee production
Pine resin extraction
Horticulture
Artemisia & Cinchona cultivation
Tropical almond production
Hazelnut farming
Sustainable land management (SLM)
Ecotourism
Green infrastructure | Final Evaluation |
2025 | Final Evaluation Enhanced Access to Rights, Essential Services, and Livelihoods for Vulnerable Afghans and Host Communities in Iran in the context of COVID-19 | NRC | Iran | Education, Healthcare, Livelihoods and Economic Empowerment, Protection and Legal Assistance, Humanitarian Assistance, Social Services, Advocacy and Policy Engagement, Gender and Social Inclusion, Capacity Building and Institutional Strengthening, Migration and Refugee Support | Final Evaluation |
Page 1 of 12

PUBLICATIONS
bottom of page



