top of page

PROJECT PORTFOLIO
Portfolio
Below is an overview of our project portfolio. To see details of each project, please click here.
YEAR | PROJECT TITLE | CLIENT | COUNTRY(IES) / REGION | SECTOR | SERVICES |
|---|---|---|---|---|---|
2006 | Value Chain Analysis of Milk | FAO | Pakistan | Livestock / Dairy | Value Chain Analysis |
2006 | Development of Tracking Tools (GEF Portfolio) | UNDP / GEF | Pakistan | Governance / M&E | Project/Other |
2006 | Earthquake Rehabilitation Program | World Vision International | Pakistan | Disaster Recovery | Project/Other |
2005 | Implementation Reviews, Strategy and Evaluation | Heifer International | Asia / South Pacific | Livelihoods / Strategy | Strategy |
2003 | Membership Marketing / Fundraising | The Nature Conservancy | USA | Environmental NGO / Finance | Project/Other |
2001 | Direct-mail Marketing Campaigns | Capital One | USA | Business / Marketing | Project/Other |
2026 | Independent Final Evaluation of the Knowledge for Nature (K4N) Project | IUCN | Global | Biodiversity Data Systems, Red List Index, Species Assessment, Global Biodiversity Indicators, Data Interoperability and Integration, Digital Innovation in Conservation, AI, Remote Sensing, Knowledge Gaps, Taxonomic Expansion, Sustainability and Resource Mobilziation, Policy and Finance Linkages, Knowledge Managemetn and Accessibility, Partnerships and Institutional Coordination, Species Threat Abatement and Restoration (STAR), Marine Biodiversity, Taskforce on Nature Related Finance Disclosure | Final Evaluation |
Page 1 of 1

PUBLICATIONS
bottom of page



