top of page

PROJECT PORTFOLIO
Portfolio
Below is an overview of our project portfolio. To see details of each project, please click here.
YEAR | PROJECT TITLE | CLIENT | COUNTRY(IES) / REGION | SECTOR | SERVICES |
|---|---|---|---|---|---|
2010 | Child Protection Monitoring & Data Collection System | UNICEF | Pakistan | Disaster Recovery, Social Protection, Public Finance, Monitoring and Evaluation, Post-Disaster Aid, Governance, Institutional Capacity Building, Grievance Redressal, Data Management, Transparency and Accountability | Project/Other |
2010 | The State of Child Rights in Pakistan | Federal Ombudsman of Pakistan | Pakistan | Child Protection, | Project/Other |
2010 | Evaluation of Wind Energy Project (WEP) | UNDP / GEF | Pakistan | Renewable Energy | Evaluation |
2009 | Proposal: Horticulture and Food Processing | CARE International | Pakistan | Gender / Food Processing | Project/Other |
2009 | Project Development: Agriculture Project | CNFA | Pakistan | Agribusiness | Project/Other |
2009 | Agricultural Market Linkages | FAO | Thailand / Pakistan | Agriculture / Marketing | Project/Other |
2009 | New Business Development | UniQuest | SE Asia / Pacific | Trade / Development | Project/Other |
Page 1 of 1

PUBLICATIONS
bottom of page



